ICE Awards 2023 Gala Event
27 April 2023 | Convention Centre Dublin
All guests are listed below with their correspondent table number.
You can click on the table number to see its location in the room.
- Alternative Heat Ltd | Table 102
- Altherm | Table 14
- Aluprof UK | Table 18
- Ardmac | Table 69
- Arken Construction | Table 95
- Arthur Cox | Table 25
- Atlantic Technological University Sligo | Table 62
- Autodesk | Table 19
- Axiseng M&E Ltd | Table 92
- Ayrton Group | Table 25
- BAM – Appoville | Table 51
- BAM – Carrigaline | Table 62
- BAM – M&E / Digital | Table 36
- BAM – NCH | Table 35
- BAM Building | Table 52
- BAM/Veolia | Table 53
- Bennett (Construction) Ltd | Table 20
- Bridgewater Construction | Table 63
- Broomfield Construction | Table 11
- C Clarke Construction Ltd | Table 67
- Cairn Homes 1 | Table 79
- Cairn Homes 2 | Table 80
- Cannon Ireland | Table 106
- Carroll O’Keeffe | Table 73
- CField Construction | Table 42
- CIF | Table 6
- CJ Callan | Table 54
- Clancy | Table 85
- ClearTech Engineered Solutions | Table 67
- ClearyDoyle | Table 44
- Clifton Scannell Emerson Associates | Table 96
- Clonmel Enterprises Ltd | Table 97
- Cobec Engineering | Table 74
- Coffey | Table 102
- Conack | Table 34
- Cooperative Housing Ireland | Table 8
- Cork County Council | Table 68
- CPAS | Table 25
- Credendo Guarantees & Speciality Risks | Table 78
- Crown Roofing and Cladding Ltd | Table 74
- Cumnor Construction Ltd | Table 4
- Diatec Group | Table 5
- Duggan Brothers (Contractors) Ltd 1 | Table 32
- Duggan Brothers (Contractors) Ltd 2 | Table 33
- Duke McCaffrey Consulting Limited | Table 99
- Dundalk Institute of Technology | Table 102
- Eastwise Group | Table 1
- ECC Design and Engineering | Table 106
- EDC Engineering Design Consultants | Table 102
- Eirefacade Systems Irl Ltd | Table 107
- Envirobuild Materials Ltd | Table 63
- EPS Group | Table 102
- Etag Fixings Ltd | Table 78
- Ethos Engineering | Table 108
- Evercam Construction Cameras | Table 107
- Fexillon | Table 74
- Firepro Logistics Limited 1 | Table 81
- Firepro Logistics Limited 2 | Table 82
- FKM Fit Out | Table 61
- Flynn | Table 75
- Gaffney Mechanical | Table 100
- Ganson Construction | Table 55
- Glan Agua | Table 70
- Glas Civil Engineering Ltd | Table 30
- GLF Facades | Table 29
- Gravity Construction Ltd 1 | Table 45
- Gravity Construction Ltd 2 | Table 46
- H&MV Engineering | Table 87
- Heather Homes | Table 112
- Hilti | Table 86
- Hollybrook | Table 104
- ICE Awards Guests 1 | Table 6
- ICE Awards Guests 2 | Table 16
- Interiors by Sisk | Table 47
- Irish building magazine | Table 16
- Jacobs 1 | Table 64
- Jacobs 2 | Table 65
- JJ Rhatigan & Company | Table 59
- John Paul Construction 1 | Table 37
- John Paul Construction 2 | Table 49
- John Paul Construction 3 | Table 50
- John Sisk & Sons Ltd 1 | Table 48
- John Sisk & Sons Ltd 2 | Table 38
- John Sisk & Sons Ltd 3 | Table 39
- Jones Engineering 1 | Table 26
- Jones Engineering 2 | Table 101
Jones Civil Enginneering Company Ltd | Table 43
- Kelbuild Ltd 1 | Table 76
- Kelbuild Ltd 2 | Table 77
- Keldin Engineering | Table 22
- Keylite Roof Windows | Table 66
- Khiron TA Dimension88 | Table 3
- Kiernan Structural Steel | Table 66
- Kilsaran | Table 78
- Kingdom Installation | Table 8
- Kore | Table 2
- Korec Group | Table 106
- Law Society of Ireland – Diploma Centre | Table 112
- Layher Ireland | Table 7
- Leica Geosystems, part of Hexagon | Table 58
- Leo Linehan Construction Ltd | Table 63
- Leo Lynch | Table 28
- LPI Group | Table 112
- Mace Technology (Ireland) Limited | Table 93
- Marson Consulting Engineers | Table 112
- McGuigan Builders | Table 66
- McGuinness Plumbing | Table 108
- Mckelan Construction | Table 111
- McKenna Consulting Engineers | Table 110
- Medite Smartply | Table 110
- MJ Conroy Construction | Table 107
- ML Quinn Construction Ltd | Table 71
- MMD Construction | Table 72
- Mulcahy Construction | Table 83
- Mulcahy McDonagh & Partners Ltd | Table 106
- Murcom | Table 9
- Murphy International Ltd 1 | Table 21
- Murphy International Ltd 2 | Table 23
- Nevin Construction | Table 110
- O’Reilly Group | Table 88
- OpenSpace | Table 103
- PJ Hegarty & Sons 1 | Table 27
- PJ Hegarty & Sons 2 | Table 31
- Revizto | Table 13
- Riverside Mechanical Ltd | Table 91
- Sensori FM | Table 67
- Sika | Table 15
- SLMD Ltd | Table 60
- Stewart Construction | Table 40
- Summerhill Construction Co. Ltd | Table 90
- Surety Bonds | Table 17
- T&I Fitouts Ltd | Table 98
- Teknabuild | Table 109
- Tipenergy Energy Agency | Table 110
- Torca Homes | Table 89
- Triur Construction Ltd 1 | Table 56
- Triur Construction Ltd 2 | Table 57
- Tuath Housing | Table 63
- Uisce Éireann | Table 6
- Veolia/BAM | Table 53
- Vision Contracting | Table 84
- Visor MMC | Table 110
- Walls | Table 12
- Ward & Burke Construction Limited | Table 94
- Wills Bros Ltd 1 | Table 24
- Wills Bros Ltd 2 | Table 41






















































































































