| Management number | 230004292 | Release Date | 2026/05/31 | List Price | $192.23 | Model Number | 230004292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet Pixel 7 Pro. Powered by Google Tensor G2, it’s fast and secure, with an immersive display and amazing battery life. It features the award-winning Pixel Camera, with a telephoto lens and pro-level features like Macro Focus, Cinematic Blur, and more. And it’s made with recycled materials.[20]
| UPC | 753575996932 840353922181 |
|---|---|
| ASIN | B0CPFVPJ65 |
| Brand | |
| Color | Hazel |
| Model Year | 2022 |
| Resolution | 1440 x 3120 |
| Form Factor | Bar |
| Screen Size | 6.7 Inches |
| Camera Flash | LED |
| Display Type | AMOLED |
| Manufacturer | |
| Refresh Rate | 120 |
| Battery Power | 4357 |
| BuiltIn Media | Power Adapter, USB Cable |
| Connector Type | USB Type C |
| Shooting Modes | Macro |
| Item Dimensions | 6.41 x 3.02 x 0.35 inches |
| Phone Talk Time | 13 Hours |
| Processor Speed | 2.85 GHz |
| Battery Capacity | 5000 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Rear |
| Additional Features | Immersive Display, Long Battery Life, Advanced Camera, High Security, Built-in VPN |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1-Year Amazon Renewed Guarantee |
| Display Pixel Density | 511 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Video Capture Resolution | 4k |
| Specific Uses For Product | protection from rain, accidental water exposure |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1436 x 3200 Pixels |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 12 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form