ICE Awards 2025 Gala Event
1 May 2025 | Convention Centre Dublin
All guests are listed below. Click on the table number to see where they are located in the room.
OR
- ACEI | Table 5
- Alanna Homes | Table 10
- Altherm ICF | Table 11
- AMTS & EIDA | Table 40
- AON | Table 136
- Ardmac | Table 101
- ASEE Group | Table 122
- Asgard | Table 41
- Atlantic Technological University | Table 94
- Autodesk | Table 24
- Axis Construction | Table 6
- Ballymore | Table 59
BAM 1 | Table 60
BAM 2 | Table 61
- Bauder | Table 86
- BDP | Table 136
- Boon Edam Ireland | Table 126
- Boxcore | Table 7
- Boyle Construction | Table 108
- Bretland Group | Table 109
- Bridgewater Construction | Table 12
- Broomfield Construction | Table 122
- C Clarke Construction Ltd | Table 122
- C&N Higgins Construction Ltd 1 | Table 66
- C&N Higgins Construction Ltd 2 | Table 67
- C+W O’Brien Architects | Table 125
- Cairn Construction | Table 39
- Cairn Homes 1 | Table 64
- Cairn Homes 2 | Table 65
- Carey Building Contractors | Table 95
- Castle Group | Table 113
- CField Construction | Table 26
- CIF | Table 13
- Clancy | Table 96
- ClearyDoyle | Table 21
- Clifton Scannell Emerson Associates | Table 9
- Coady Architects | Table 30
- Coffey 1 | Table 62
- Coffey 2 | Table 63
- Conack | Table 87
- Connex | Table 32
- Coolsivna Construction limited | Table 55
- Copius Group | Table 56
- Copper Coast Renewables | Table 125
- CPAS | Table 12
- Credendo | Table 2
- CRM Interior Fit-Outs | Table 125
- Cronin Architects | Table 125
- Cunningham | Table 31
- Deaton Lysaght Architects | Table 127
- DMVF Architects | Table 126
- Donegal County Council | Table 16
- Dornan | Table 70
- Duggan Lynch Ltd | Table 127
- Dulux Ireland | Table 33
- Dunmoy Properties Limited | Table 28
- Eastgate Engineering | Table 45
- EC Charging | Table 45
- ECC Design & Engineering Ltd. | Table 99
- Eirefacade Systems Irl Ltd | Table 49
- Elasan Solutions | Table 136
- Electric Skyline Limited | Table 54
- Elliott Group | Table 85
- Evercam | Table 54
- Extreme Steel / Balconies | Table 54
- F&M Whelan Steel Engineering | Table 128
- Felix O’Hare | Table 105
- Firepro | Table 100
- FLI Precast Solutions Ltd | Table 128
- Flynn Management & Contractors Ltd | Table 102
- Forja Works ltd | Table 20
- Frank C Murray and Sons | Table 103
- Galway County Council | Table 110
- Ganson Building and Civil Engineering Ltd | Table 104
- Glanua 1 | Table 38
- Glanua 2 | Table 46
- Glendun Plant Sales Limited | Table 20
- Gowan Home | Table 45
- Grant Fit Out Ltd | Table 20
- GreenFrame Offsite Building Systems | Table 43
- Greenspan System Sales Ltd | Table 44
- H&MV Engineering 1 | Table 17
- H&MV Engineering 2 | Table 2
- Halton Construction | Table 18
- Harcourt Technologies Ltd | Table 27
- Henry J Lyons | Table 73
- Hollybrook | Table 58
- HISCO / Housing Infrastructure Services Company | Table 124
- Howden | Table 34
- ICE Awards Guests 1 | Table 5
- ICE Awards Guests 2 | Table 13
- IMEP – INTELLIGENT MEP DESIGN CONSULTANCY LIMITED | Table 27
- Integrity Software | Table 27
- Jackie Greene Construction Ltd. | Table 83
- Jacobs | Table 27
- JJ Rhatigan & Company 1 | Table 74
- JJ Rhatigan & Company 2 | Table 75
- Jones Engineering | Table 69
- Jons Civil Engineering | Table 8
- Kelbuild Ltd | Table 90
- Kenny Lyons and Associates Architects | Table 115
- Kerry County Council | Table 132
- Kiernan Steel | Table 4
- Kildare Co. Co | Table 127
- Kilsaran | Table 91
- KORE Insulation | Table 132
- KORE Retrofit | Table 132
- KOREC | Table 71
- KPMG | Table 68
- LAM Architects Ltd | Table 20
- Law Society of Ireland – Diploma Centre | Table 22
- Lawler Consulting | Table 29
- Layher System Scaffolding Ltd. | Table 19
- LeakHunter | Table 22
- Lean Construction Ireland | Table 5
- Leetherm Construction | Table 22
- Leetherm Construction | Table 23
- Leica Geosystems, part of Hexagon | Table 134
- Leo Lynch | Table 89
- Lifesize Plans Leinster | Table 22
- Lowry Construction 1 | Table 16
- Lowry Construction 2 | Table 2
- Lumen | Table 12
- Mach Build Ltd. | Table 126
- Mathieu & Mitchell Limited | Table 110
- McAleer & Rushe | Table 122
- McGuigan Builders | Table 110
- Menard Ireland | Table 111
- Midland Steel | Table 88
- MMD Construction | Table 114
- Monami | Table 135
- Mott MacDonald | Table 57
- Murphy 1 | Table 76
- Murphy 2 | Table 77
- Newtownstewart Mc Kinney | Table 3
- Norris Bros. Ltd. | Table 84
- NTI Diatec Group | Table 35
- O’Carroll Engineering | Table 133
- OCC Construction | Table 120
- OHLA | Townlink | Table 42
- ORS | Table 131
- P McVey Building Systems | Table 135
- Perkins & Will | Table 82
- Pipelife Ireland | Table 52
- PJ Hegarty | Table 93
- PM Group | Table 92
- Powerbetter Developments Limited | Table 97
- Priority Construction Limited | Table 123
- Procon | Table 112
- Redmond Building & Restoration | Table 131
- Revizto | Table 51
- Rose Construction | Table 121
- Scott Tallon Walker Architects | Table 133
- Shannon Valley Group | Table 133
- Siemens Energy 1 | Table 78
- Siemens Energy 2 | Table 79
- Sika | Table 50
- Sisk 1 | Table 36
- Sisk 2 | Table 37
- Sisk 3 | Table 47
- Sisk 4 | Table 48
- Skillnet MMC Accelerate | Table 25
- Soprema Ireland | Table 53
- Sorensen Civil Engineering Ltd | Table 116
- Stewart Construction | Table 117
- Storage Systems Limited and Gionvarri | Table 98
- Structure Tone | Table 82
- Summerhill Construction | Table 106
- Survipod Engineering Solutions Ltd | Table 1
- T Peare & Sons Ltd | Table 72
- Tadhg O’Driscoll Furniture | Table 1
- Titan Roofing Ltd | Table 82
- Townlink Construction | Table 119
- Townmore | Table 118
- Truwood Specialist Joinery | Table 130
- van Dijk Architects Ltd | Table 129
- Vardis Group | Table 107
- Vision Contracting | Table 14
- Walls Construction | Table 73
- Ward Personnel | Table 136
- Waterman-Moylan | Table 15
- Western Building Systems Ltd | Table 132
- Wills Bros Ltd 1 | Table 80
- Wills Bros Ltd 2 | Table 81
- YG Interiors Ltd | Table 82





































































































































